Sale!

Womens City Chic OUTERWEAR | Sicilian Jacket Coconut

$ 172.50 $ 70.00

Level up your new season collection with the Sicilian Jacket, an elevated addition to the resortwear collection! This jacket features a breathable cotto…

In stock

SKU: RSQ/95-A49480 Categories: , Tags: ,

Description

Level up your new season collection with the Sicilian Jacket, an elevated addition to the resortwear collection! This jacket features a breathable cotton and linen blend for summer days, complete with a single button front closure and sleek collared neckline.
Key Features Include:
– Collared neckline
– Long buttoned sleeves
– Quality Linen & Cotton blend fabrication
– 100% Cotton lined
– Single button front closure
– Hip length
Layer over an LBD and accessories with block heels for an upstyled evening look.

Reviews

There are no reviews yet.

Be the first to review “Womens City Chic OUTERWEAR | Sicilian Jacket Coconut”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Clothing Size Guide (cm)

Size Bust Waist Hip
XXS/12 105 87 117
XS/14 110 92 122
S/16 115 97 127
M/18 120 102 132
L/20 127 109 139
XL/22 134 116 146
XXL/24 141 123 153

Bra Size Guide (cm)

Band Size
USA/UK 34 36 38 40 42 44 46
AU/NZ 12 14 16 18 20 22 24
UNDERBUST (cm) 72-77 77-82 82-87 87-92 92-97 97-102 102-107
Cup Size 12 14 16 18 20 22 24
B CUP 89-91 94-96 99-101 104-106 109-111 114-116 119-121
C CUP 91-93 96-98 101-103 106-108 111-113 116-118 121-123
D CUP 93-95 98-100 103-105 108-110 113-115 118-120 123-125
DD CUP 95-97 100-102 105-107 110-112 115-117 120-122 125-127
E CUP 97-99 102-104 107-109 112-114 117-119 122-124 127-129
F CUP 99-101 104-106 109-111 114-116 119-121 124-126 129-131
G CUP 101-103 106-108 111-113 116-118 121-123 126-128 131-133
H CUP 103-105 108-110 113-115 118-120 123-125 128-130 133-135
J CUP 105-107 110-112 115-117 120-122 125-127 130-132 135-137

Briefs Size Guide (cm)

Size XXS/12 XS/14 S/16 M/18 L/20 XL/22 XXL/24
Waist 78 83 88 93 98 103 108
Full Hip 104 109 114 119 124 129 134

Shoes

Heels 38 39 40 41 42 43 44
US Size 8 9 10 11 12 13 14
LENGTH (mm) 246-250 254-258 262-266 270-274 278-282 286-290 294-298
WIDTH (mm) 113-127 116-130 119-133 122-136 125-140 128-143 131-146
FLATS 38 39 40 41 42 43 44
LENGTH (mm) 258 266 274 282 290 299 306
WIDTH (mm) 110-114 113-118 116-120 120-123 122-126 125-129 128-131

Begin typing your search term above and press enter to search. Press ESC to cancel.

Back To Top